The Directorate of Technical Education on Wednesday released the Tamil Nadu Engineering Admissions (TNEA) List of 2026 list, and 2,36,017 students are reading this list ahead of this year’s counseling process. Higher Education Minister P. Viswanathan released the rank list. This year, 53 candidates scored a perfect score of 200 out of 200, which shows the high competition for engineering seats. Aksitha S from Sri Ram Higher Secondary School, Boomisamuthiram, Dharmapuri, secured Academic General Rank 1 with a perfect cut off of 200.00. Counseling for special candidates will be held on July 13 and 14, while online counseling is expected between July 20 and July 30. The winners of the course were shared by students from Dharmapuri, Tiruppur, Namkkal, Ariyalur and Kanyakumari. All of the top five finishers earned a maximum cutoff of 200.00.
Stream of Education (More): Top 5
| Responsibility | The chosen one | School | District | Cut it |
|---|---|---|---|---|
| 1 | Aksitha S | Sri Ram Higher Secondary School, Boomisamuthiram | Dharmapuri | 200.00 |
| 2 | Rohith Balan A | Srinivasa Vidhyalaya Matric Higher Secondary School | Tiruppur | 200.00 |
| 3 | Venkatakrishnan A | Kurinji Higher Secondary School, Kavettipatti | Namakkal | 200.00 |
| 4 | Rikshitha T | Gokilambal Matriculation Higher Secondary School | Ariyalur | 200.00 |
| 5 | Ratan S Joe | Corpus Christi School, Peruvilai | Kanyakumari | 200.00 |
Public school students in the bottom 7.5%.
The separate list of students applying under 7.5 percent reservation in government schools was topped by Devadharshini P from Model School, Veerapandi, Salem, who scored 199.00 marks. The top five candidates were from government model schools in Salem, Tiruchirappalli, Tiruvannamalai and Erode.
| Responsibility | The chosen one | School | District | Cut it |
|---|---|---|---|---|
| 1 | Devadharshini P | Model School, Veerapandi | Salem | 199.00 |
| 2 | Pugalesh K | DN Government Higher Secondary School, Perumalpalayam | Tiruchirappalli | 198.50 |
| 3 | Janarthanam R | Tiruvannamalai District Government Model School, Anakkavur | Tiruvannamalai | 198.50 |
| 4 | Kevin K | Government Model Higher Secondary School, Sathyamangalam | To destroy | 198.50 |
| 5 | Gokula Krishnan M | Salem Government Model School | Salem | 198.00 |
Vocational stream also has very good results
In the handicraft category, Mithun Varshan B from Vivekananda Higher Secondary School, Paundamangalam in Namakkal, secured the top rank with a good cut-off of 200.00. Students from Coimbatore and Namakkal bagged top positions.
| Responsibility | The chosen one | School | District | Cut it |
|---|---|---|---|---|
| 1 | Mithun Varshan B | Vivekananda Higher Secondary School, Paundamangalam | Namakkal | 200.00 |
| 2 | Shivani Sri GK | SVGV Matric Higher Secondary School | Coimbatore | 199.50 |
| 3 | Prithikha RB | SVGV Matric Higher Secondary School | Coimbatore | 199.50 |
| 4 | Raksha ARK | SVGV Matric Higher Secondary School | Coimbatore | 199.50 |
| 5 | Priyadharshini M | Vivekananda Higher Secondary School, Paundamangalam | Namakkal | 199.00 |
A group of public vocational schools
The job stream under 7.5 percent reservation in government schools was topped by Madhan Kumar S of Government Higher Secondary School, Onnupuram, Tiruvannamalai, with 199.00 marks. Notably, the top five candidates in this category studied in the same government school in Onnupuram.
| Responsibility | The chosen one | School | District | Cut it |
|---|---|---|---|---|
| 1 | Madhan Kumar S | Government Higher Secondary School, Onnupuram | Tiruvannamalai | 199.00 |
| 2 | Mahasree M | Government Higher Secondary School, Onnupuram | Tiruvannamalai | 195.00 |
| 3 | Lishanth M | Government Higher Secondary School, Onnupuram | Tiruvannamalai | 195.00 |
| 4 | Kaviya V | Government Higher Secondary School, Onnupuram | Tiruvannamalai | 194.00 |
| 5 | Divya S | Government Higher Secondary School, Onnupuram | Tiruvannamalai | 194.00 |
Counseling will begin in July
With the list of positions now, the approval process is going to counseling. Candidates belonging to special categories will undergo counseling on July 13 and 14, followed by online counseling for other candidates from July 20 to July 30. The release of the rank list marks the beginning of seat allotment for engineering admissions in Tamil Nadu, where thousands of students are waiting for their counseling rounds and college placements.